LFSR = Linear-feedback shift register
Reference: https://en.wikipedia.org/wiki/Linear-feedback_shift_register
Bits (n) | Feedback polynomial | Taps | Taps (hex) | Period () |
---|---|---|---|---|
2 | 11 | 0x3 | 3 | |
3 | 110 | 0x6 | 7 | |
4 | 1100 | 0xC | 15 | |
5 | 10100 | 0x14 | 31 | |
6 | 110000 | 0x30 | 63 | |
7 | 1100000 | 0x60 | 127 | |
8 | 10111000 | 0xB8 | 255 | |
9 | 100010000 | 0x110 | 511 | |
10 | 1001000000 | 0x240 | 1,023 | |
11 | 10100000000 | 0x500 | 2,047 | |
12 | 111000001000 | 0xE08 | 4,095 | |
13 | 1110010000000 | 0x1C80 | 8,191 | |
14 | 11100000000010 | 0x3802 | 16,383 | |
15 | 110000000000000 | 0x6000 | 32,767 | |
16 | 1101000000001000 | 0xD008 | 65,535 | |
17 | 10010000000000000 | 0x12000 | 131,071 | |
18 | 100000010000000000 | 0x20400 | 262,143 | |
19 | 1110010000000000000 | 0x72000 | 524,287 | |
20 | 10010000000000000000 | 0x90000 | 1,048,575 | |
21 | 101000000000000000000 | 0x140000 | 2,097,151 | |
22 | 1100000000000000000000 | 0x300000 | 4,194,303 | |
23 | 10000100000000000000000 | 0x420000 | 8,388,607 | |
24 | 111000010000000000000000 | 0xE10000 | 16,777,215 |
LFSR伪随机数产生多项式